-46%
AMD Ryzen 9 5900XT Processor
Original price was: ₹59,000.₹31,900Current price is: ₹31,900.
Product Code: 100-100001581WOF
Description
Specifications:
  General Specifications | |
 Name |  AMD Ryzen™ 9 5900XT |
 Family |  Ryzen |
 Series | Ryzen 5000 Series |
 Form Factor |  Boxed Processor , Desktops |
 Market Segment |  Enthusiast Desktop |
 Consumer Use |  Yes |
 Commercial Use |  No |
 Regional Availability |  Global |
 Former Codename |  Vermeer |
 Architecture |  Zen 3 |
 # of CPU Cores |  16 |
 Multithreading (SMT) |  Yes |
 # of Threads | 32 |
 Max. Boost Clock |  Up to 4.8 GHz |
 Base Clock |  3.3 GHz |
 L1 Cache |  1024 KB |
 L2 Cache |  8 MB |
 L3 Cache |  64 MB |
 Default TDP |  105W |
 Processor Technology for CPU Cores |  TSMC 7nm FinFET |
 Processor Technology for I/O Die |  12nm (Globalfoundries) |
 CPU Compute Die (CCD) Size |  74mm² |
 I/O Die (IOD) Size |  125mm² |
 Package Die Count |  3 |
 Unlocked for Overclocking |  Yes |
 CPU Socket |  AM4 |
 Supporting Chipsets | X570 , B550 , A520 , X470 , B450 |
 CPU Boost Technology |  Precision Boost 2 |
 Instruction Set | x86-64 |
 Supported Extensions |  AES , AMD-V , AVX , AVX2 , FMA3 , MMX-plus , SHA , SSE , SSE2 , SSE3 , SSE4.1 , SSE4.2 , SSE4A , SSSE3 , x86-64 |
 Thermal Solution (PIB) | Not Included |
 Max. Operating Temperature (Tjmax) |  90°C |
 *OS Support | Windows 11 – 64-Bit Edition , Windows 10 – 64-Bit Edition , RHEL x86 64-Bit , Ubuntu x86 64-Bit |
  Connectivity | |
 Native USB 3.2 Gen 2 (10Gbps) Ports |  4 |
 Native USB 3.2 Gen 1 (5Gbps) Ports |  0 |
 Native USB 2.0 (480Mbps) Ports |  0 |
 Native SATA Ports |  2 |
 PCI Express® Version |  PCIe® 4.0 |
 Native PCIe® Lanes (Total/Usable) |  24 , 20 |
 Additional Usable PCIe Lanes from Motherboard |  amd_x570 16x Gen 4
amd_x470 2x Gen 3, 8x Gen 2 |
 NVMe Support |  Boot , RAID0 , RAID1 , RAID10 |
 System Memory Type |  DDR4 |
 Memory Channels |  2 |
 Max. Memory | 128 GB |
 System Memory Subtype |  UDIMM |
 Max Memory Speed |  2x1R DDR4-3200
2x1R DDR4-3200 4x1R DDR4-2933 4x2R DDR4-2667 |
 ECC Support |  Yes (Requires mobo support) |
  Graphics Capabilities | |
 Graphics Model | Discrete Graphics Card Required |
  Key Features | |
 Supported Technologies |  AMD Zen 3 Core Architecture , AMD StoreMI Technology , AMD Ryzen™ Master Utility , AMD Ryzen™ VR-Ready Premium |
 Warranty |  3 Years |
Note | *** Features, Price, Specifications are subject to change without notice. |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.